| Directory > Health Women's Health | ||
| Previous Page Next page | ||
|
41.. Ruth's Page
Tampons - what you don't know could hurt you. http://www.frontiernet.net/~ruthb Rating: [0.00] Votes: [0] | Mar 7, 2007 42.. Saline Breast Implants Stay On Market As Experts Warn About Risk
FDA Consumer feature article which discusses the benefits and risks of saline breast implants. http://www.fda.gov/fdac/features/2000/400_implant.html Rating: [0.00] Votes: [0] | Mar 7, 2007 43.. Secondhand Smoke Causes Women Decreased Lung Function
Secondhand smoke causes decreased lung function in women, especially women with asthma, according to a recent study. http://unisci.com/stories/20022/0523021.htm Rating: [0.00] Votes: [0] | Mar 7, 2007 44.. Section on Women's Health - American Physical Therapy Association
Dedicated to the improvement of women's health worldwide through a commitment to quality physical therapy practice. http://www.womenshealthapta.org/ Rating: [0.00] Votes: [0] | Mar 7, 2007 45.. Smoke-Free Families: Know a Pregnant Smoker?
Benefits of quitting for you and your baby, resources that will help you quit smoking and stay quit, and how to contact Smoke-Free Families. http://www.smokefreefamilies.org/quit/youknow.asp Rating: [0.00] Votes: [0] | Mar 7, 2007 46.. Smoking and Women: The Next Wave of the Global Epidemic
World Health Organiziation fact sheet. http://www.who.int/inf-fs/en/fact176.html Rating: [0.00] Votes: [0] | Mar 7, 2007 47.. Smoking is a Women's Issue
Report from the Campaign for Tobacco-Free Kids covers harm to women from tobacco products, promotion to women and girls by the tobacco industry. http://tobaccofreekids.org/reports/women/ Rating: [0.00] Votes: [0] | Mar 7, 2007 48.. "You've Gone the Wrong Way, Baby"
Women's smoking, targetting of women in tobacco marketing, and resulting cancer rates, with a focus on Canada. http://web.idrc.ca/en/ev-28829-201-1-DO_TOPIC.html Rating: [0.00] Votes: [0] | Mar 7, 2007 49.. 16. Women and smoking
Chapter in a book on smoking in Australia. http://www.quit.org.au/quit/FandI/fandi/c16.htm Rating: [0.00] Votes: [0] | Mar 7, 2007 50.. A Body Mass Index Calculator You'll Like
Calculate your own Body Mass Index and compare yourself to other women. http://www.halls.md/body-mass-index/bmi.htm Rating: [0.00] Votes: [0] | Mar 7, 2007 51.. A Primer on Women and Tobacco: The Leading American Epidemic
Report in PDF format from the American Medical Students Association on tobacco marketing, tobacco use, and women. http://www.amsa.org/pdf/womentobaccoprimer.pdf Rating: [0.00] Votes: [0] | Mar 7, 2007 52.. ABC Health Matters: Womens Health
A searchable consumer guide to health and disease topics. http://www.abc.net.au/health/library/womenshealth.htm Rating: [0.00] Votes: [0] | Mar 7, 2007 53.. Abnormal Pap Smears
Analysis of results, tests, causes, treatments, and a gallery of pictures. Includes links. http://www.abnormal-pap-smear.com Rating: [0.00] Votes: [0] | Mar 7, 2007 54.. Abnormal Pap Smears: What Every Woman Needs to Know
Book by Lynda Rushing, M.D. and Nancy Joste, M.D. about pap smears test results and the human papillomavirus (HPV) and its connection to cervical dysplasia and cancer. Site includes excerpt from the book, ordering information, and profiles of the authors. http://www.abnormalpapsmears.com/ Rating: [0.00] Votes: [0] | Mar 7, 2007 55.. About.com: Abnormal Pap Smears
Describes possible causes of abnormal test results, how a pap smear looks, and ways to prevent the risk of cancer. http://womenshealth.about.com/library/weekly/aa120797.htm Rating: [0.00] Votes: [0] | Mar 7, 2007 56.. About.com: Colposcopy: What Is It?
Describes the procedure used for further evaluation of abnormal pap smear results. http://womenshealth.about.com/library/weekly/aa070699.htm Rating: [0.00] Votes: [0] | Mar 7, 2007 57.. About.com: Menstruation
Menstration covers the basics for young women, as well as details of what you should expect and when bleeding is excessive. http://womenshealth.about.com/msub31.htm Rating: [0.00] Votes: [0] | Mar 7, 2007 58.. ACSH: Tobacco and Women's Health: A Survey of Popular Women's Magazines, August 1999-August 2000
Follow-up to earlier ACSH research finds women's magazines still give little or no coverage to lung cancer or other health effects of smoking, and still take plenty of cigarette ads, and still dispense plenty of other health advice. http://www.acsh.org/publications/pubID.1004/pub_detail.asp Rating: [0.00] Votes: [0] | Mar 7, 2007 59.. Adverse Effects of Tobacco Smoking on Reproduction
"Cigarette smoking is not only harmful to an individual. It is particularly detrimental during the reproductive period, when it may not only harm the unborn child, but may also damage the reproductive capacity of the next generation." http://www.foresight-preconception.org.uk/summaries/frames/smoking-nf.html Rating: [0.00] Votes: [0] | Mar 7, 2007 60.. All about Menstruation - from FWHC
What really happens during those 28 days? All about ovulation, hormones, cycles, PMS, Menopause, fertility awareness, and customs and traditions of various cultures. http://www.fwhc.org/health/moon.htm Rating: [0.00] Votes: [0] | Mar 7, 2007 |
||
Previous Page Next page
|
||